Sellier & Bellot 9 mm BROWNING COURT / 380 AUTO | Round Tip | 50 Rounds | 92 GR
$44.00
8 people are viewing this right now

Sellier & Bellot 9 mm BROWNING COURT / 380 AUTO | Round Tip | 50 Rounds | 92 GR
$44.00
Description
About the brand
Reviews (0)
Questions
Description
Distance | y | Muzzle | 25 | 50 | 100 | |
---|---|---|---|---|---|---|
Velocity | fps | 955 | 911 | 881 | 845 | |
Energy | ft·lb | 187 | 171 | 159 | 147 |
Distance | y | 12.5 | 25 | 50 | 100 | |
---|---|---|---|---|---|---|
Points of impact | in | 0.0 | 0.1 | -1.9 | -14.4 |
Bullet | Type | FMJ | |
---|---|---|---|
Weight | grs | 92 | |
Diameter | in | 0.355 | |
Sectional Density | lb/in² | 0.104 | |
Material of jacket | CuZn 30 | ||
Ballistic coefficient | Calculation | G1 | 0.093 |
Primer | Type | Boxer | |
Style | Small Pistol Primer | ||
Cartridge | Length | in | 0.980 |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 87.9 | |
+P Ammunition | No | ||
Test barrel length | in | 3½ | |
Suggested use | Range, Match/Competition | ||
Features | Reliable Functioning, Non-expanding, No Barrel Leading |
Sellier & Bellot
There are no question found.
Rating & Review
There are no reviews yet.