AR15 Installs/Swaps
Upper Receiver
| Service | Cost |
|---|---|
| Muzzle device Change | $20 |
| Barrel Change | $60 |
| Gas System | $35 |
| Gas Key Replacement | $45 |
| Barrel/Gas Change | $55 |
| Handguard Change | $60 |
| Firing Pin Replacement | $20 |
| Forward Assist Change | $20 |
| Upper Receiver Build | $50 |
Lower Receiver
| Service | Cost |
|---|---|
| Trigger Change (non-binary, non-FRT) | $35 |
| Folding Stock Adapter Install | $35 |
| Lower Receiver Build | $50 |
| Any other lower parts | $25 1st, $10 per additional |
Pistols
Slide
| Service | Cost |
|---|---|
| Barrel Change | $20 |
| Slide Change | $35 |
| End Plate Change | $20 |
| Parts kit install (Glock/Sig) | $60 |
| Iron Sight Install | $40 |
Frame
| Service | Cost |
|---|---|
| Trigger change (Glock) | $40 |
| Magazine Catch Change | $20 |
| Magwell Flare Install | $20 |
Accessories
Optics
| Service | Cost |
|---|---|
| Red Dot Mount/Mechanical Center | $35 |
| Scope Mount/Level | $40 |
| Non-handgun Iron Sight Install | $20 |
Other
| Service | Cost |
|---|---|
| All other accessories (foregrips, rails, etc) | $20 |
Maintenance Services
| Service | Cost |
|---|---|
| Rifle Cleaning | $75 |
| Handgun Cleaning | $55 |
| Shotgun Cleaning | $65 |
| Suppressor Cleaning | $40 |
| Suppressor Fitment/Alignment | $30 |
| AR15 PMCI | $85 |
| AR15 Receiver Lapping | $75 |
| AR15 Barrel Dimpling | $75 |
| AR15 Barrel Bedding | $75 |
| Mil-Spec Trigger Enhancement | $50 |
Supported Suppressor Alignment Calibers
.22 Nosler, Carbine-length 5.7, .22-250 Remington, .223 Remington, .223 Wylde, 5.56 NATO, .224 Valkyrie, 5.45x39, .300 BLK, .308 WIN, 7.62x39, 7.62 NATO, .30-06, .300 WIN MAG, .300 WSM, .30 carbine, .303 British, 7.62x54R, .30-30 WIN
